Nearby Golf Courses
Courses |
Phone |
Address |
All Disney Courses | 407.248.2480 | Disney World |
Buena Ventura Lakes | 407.348.4915 | 290 Completion Drive |
Celebration | 407.566.4653 | 701 GolfPark Drive |
Clerbrook | 407.394.6165 | 20005 US Hwy 27 |
Cypress Creek | 407.351.2187 | 5353 S. Vineland Road |
Deer Island | 407.423.1213 | 17450 Deer Island Road |
Diamondback | 800.222.5629 | 6501 SR 544 East |
Dubsdread | 407.246.3636 | 549 W Par |
Eastwood | 407.281.4653 | 13950 Golfway Blvd |
Falcon’s Fire | 407.397.2777 | 3200 Seralago Blvd |
The Greens | 407.351.5121 | 3645 W Oak Ridge Rd. |
Green Valley | 407.394.2133 | 14601 Green Valley Blvd |
Grenelefe | 800.237.9549 | 3200 SR 546 |
Hunters Creek | 407.240.4653 | Sports Club Way |
International | 800.371.1165 | 6351 International Golf Club Rd. |
Kissimmee Bay | 407.348.4653 | 2801 Kissimmee Bay Circle |
Kissimmee | 407.847.2816 | 3103 Florida Coach Drive |
Marriott World Center | 407.239.4200 | 8701 World Center Drive |
Meadow Woods | 407.850.5600 | 13001 Landstar Blvd |
Metro West | 407.299.8800 | 2100 S. Hiawassee Road |
The Oaks | 407.933.4055 | 3232 S. Bermuda Ave. |
Orange County National | 888.272.3672 | 16703 Scott Road |
Orange Lake | 407.239.1050 | 8505 W. Irlo Bronson hwy |
Palisades | 407.394.0085 | 16510 Palisades Blvd. |
Palms | 407.396.2430 | 7951 Fantasy Heights Blvd. |
Ponciana | 800.331.7743 | 500 E. Cypress Parkway |
Remington | 407.344.4004 | 2995 Remington Blvd. |
Southern Dunes | 407.422.0070 | 2888 Southern Dunes Blvd Hwy 27 |
Windermere | 407.654.0200 | 7100 SR 535 at Chase Road |
Town Home Rentals
You must be at least 21 years old to rent.
NON-SMOKING NO PETS *sorry, no exceptions.
Check in time 4:00 pm
Check out time is 10:00 am
A $100.00 CLEANING FEE WILL APPLY TO ALL RENTALS
Rates do not include a 13% state/local tax.
NEED ASSISTANCE?
